JLab Limited Edition Fruity Pebbles Go Air Pop True Wireless Earbuds
Category: jaybird tarah
CUSTOMIZE YOUR LOOK WITH A POP OF COLOR
Choose from Black, Teal, Lilac, Slate, and Rose to personalize your style with the GO Air POP True Wireless Earbuds.
EXPERIENCE EXTENDED BATTERY LIFE
With 8+ hours of playtime in each earbud and an additional 24 hours of charge from the case, you can enjoy over 32 hours of total playtime.
TAKE CONTROL WITH TOUCH FUNCTIONS
Easily adjust the volume, control your music, answer calls, and activate your smart assistant with the intuitive touch controls on the earbuds.
DUAL CONNECT FOR VERSATILITY
Use either earbud independently or both together, with a built-in MEMS microphone in each bud for clear call quality.
DESIGNED WITH YOU IN MIND
We listen to your feedback and constantly seek ways to make our products easier and better for you.
TECH SPECS
• 6mm Dynamic Drivers
• 103 +/- 3dB Output
• MEMS Microphone -42dB +/- 3dB
• Bluetooth 5.1
• IPX4 Waterproof Rating
• Earbud Dimensions: 0.79in x 1.02in x 0.75in, 3.9g
• Charging Case Dimensions: 2.42in x 0.98in x 1.6in, 28.5g
WHAT'S INCLUDED
• GO Air POP True Wireless Earbuds
• Charging Case with Integrated USB Cable
• 3 Sets of Gel Tips (S/M/L)
• 2-Year JLab Warranty
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
headphones_jack | USB | ||||
model_name | Go Air Pop | ||||
connectivity_technology | Wireless, Bluetooth | ||||
wireless_communication_technology | Bluetooth | ||||
special_feature | Microphone | ||||
included_components | Protective Case | ||||
age_range_description | Adult | ||||
material | Plastic | ||||
specific_uses_for_product | Calling | ||||
charging_time | 2 Hours | ||||
control_type | Volume Control | ||||
cable_feature | Without Cable | ||||
item_weight | 2.08 ounces | ||||
water_resistance_level | Water Resistant | ||||
unit_count | 1.0 Count | ||||
style | Pop | ||||
control_method | Touch | ||||
number_of_items | 1 | ||||
controller_type | Touch | ||||
battery_life | 8 Hours | ||||
bluetooth_range | 9.14 Meters | ||||
bluetooth_version | 5.1 | ||||
carrying_case_battery_charging_time | 2 Hours | ||||
carrying_case_weight | 0.04 Pounds | ||||
earpiece_shape | Rounded Tips | ||||
upc | 810119070319 | ||||
global_trade_identification_number | 00810119070319 | ||||
manufacturer | JLab | ||||
package_dimensions | 4.53 x 2.48 x 1.22 inches | ||||
item_model_number | XGAPOPFRPEB50 | ||||
batteries | 2 Lithium Polymer batteries required. (included) | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,300 in Electronics (See Top 100 in Electronics) #212 in Earbud & In-Ear Headphones | ||||
date_first_available | February 6, 2023 | ||||
country_of_origin | China |